- Home
- Schedules & Maps
- Bus Routes
- Route 44: University Park Apartments
Route 44: University Park Apartments/303 Flats
Scroll to view complete schedule table
Scroll to view complete schedule table
Going toward UT | Going away from UT | |||
University Park Apartments | UT Transfer Point | University Park Apartments | ||
1 | 2 | 3 | ||
WEEKDAY SCHEDULE | ||||
A.M. | 7:00 | 7:15 | 7:30 | |
7:15 | 7:30 | 7:45 | ||
7:30 | 7:45 | 8:00 | ||
7:45 | 8:00 | 8:15 | ||
8:00 | 8:15 | 8:30 | ||
8:15 | 8:30 | 8:45 | ||
8:30 | 8:45 | 9:00 | ||
8:45 | 9:00 | 9:15 | ||
9:00 | 9:15 | 9:30 | ||
9:15 | 9:30 | 9:45 | ||
9:30 | 9:45 | 10:00 | ||
9:45 | 10:00 | 10:15 | ||
10:00 | 10:15 | 10:30 | ||
10:15 | 10:30 | 10:45 | ||
10:30 | 10:45 | 11:00 | ||
10:45 | 11:00 | 11:15 | ||
11:00 | 11:15 | 11:30 | ||
11:15 | 11:30 | 11:45 | ||
11:30 | 11:45 | 12:00 | ||
11:45 | 12:00 | 12:15 | ||
P.M. | 12:00 | 12:15 | 12:30 | |
12:15 | 12:30 | 12:45 | ||
12:30 | 12:45 | 1:00 | ||
12:45 | 1:00 | 1:15 | ||
1:00 | 1:15 | 1:30 | ||
1:15 | 1:30 | 1:45 | ||
1:30 | 1:45 | 2:00 | ||
1:45 | 2:00 | 2:15 | ||
2:00 | 2:15 | 2:30 | ||
2:15 | 2:30 | 2:45 | ||
2:30 | 2:45 | 3:00 | ||
2:45 | 3:00 | 3:15 | ||
3:00 | 3:15 | 3:30 | ||
3:15 | 3:30 | 3:45 | ||
3:30 | 3:45 | 4:00 | ||
3:45 | 4:00 | 4:15 | ||
4:00 | 4:15 | 4:30 | ||
4:15 | 4:30 | 4:45 | ||
4:30 | 4:45 | 5:00 | ||
4:45 | 5:00 | 5:15 | ||
5:00 | 5:15 | 5:30 | ||
5:15 | 5:30 | 5:45 | ||
5:30 | 5:45 | 6:00 | ||
5:45 | 6:00 | 6:15 | ||
6:00 | 6:15 | 6:30 | ||
6:15 | 6:30 | 6:45 | ||
6:30 | 6:45 | 7:00 | ||
6:45 | 7:00 | 7:15 | ||
7:00 | 7:15 | 7:30 |
Scroll to view complete schedule table
Going toward UT | Going away from UT | |||
University Park Apartments | UT Transfer Point | University Park Apartments | ||
1 | 2 | 3 | ||
SATURDAY SCHEDULE | ||||
A.M. | 9:00 | 9:15 | 9:30 | |
9:30 | 9:45 | 10:00 | ||
10:00 | 10:15 | 10:30 | ||
10:30 | 10:45 | 11:00 | ||
11:00 | 11:15 | 11:30 | ||
11:30 | 11:45 | 12:00 | ||
P.M. | 12:00 | 12:15 | 12:30 | |
12:30 | 12:45 | 1:00 | ||
1:00 | 1:15 | 1:30 | ||
1:30 | 1:45 | 2:00 | ||
2:00 | 2:15 | 2:30 | ||
2:30 | 2:45 | 3:00 | ||
3:00 | 3:15 | 3:30 | ||
3:30 | 3:45 | 4:00 | ||
4:00 | 4:30 | |||
4:30 | 4:45 | 5:00 | ||
5:00 | 5:15 | 5:30 | ||
5:30 | 5:45 | 6:00 | ||
6:00 | 6:15 | 6:30 | ||
6:30 | 6:45 | 7:00 | ||
7:00 | 7:15 | 7:30 | ||
7:30 | 7:45 | 8:00 | ||
8:00 | 8:15 | 8:30 | ||
8:30 | 8:45 | 9:00 |