- Home
- Schedules & Maps
- Bus Routes
- Route 32: Dandridge Avenue
Route 32: Dandridge Avenue
-
Operating on a Reduced Service Schedule
Beginning Monday, November 9, Route 32 - Dandridge will operate on a Reduced Service Schedule with service once an hour on weekdays. Details...
/CivicAlerts.aspx
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | |||||||
Knoxville Station - Platform A | Isabella Towers | Natchez at Wilder | Golden Age Retirement Village | Wilder at Natchez | Isabella Towers | Knoxville Station | Bus Goes on to Serve | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
WEEKDAY SCHEDULE | ||||||||
A.M. | - | - | - | - | 5:59 | 6:03 | 6:10 | Rt. 20 |
- | - | - | - | 6:29 | 6:33 | 6:40 | Rt. 20 | |
6:30 | 6:34 | 6:39 | 6:50 | 6:59 | 7:03 | 7:10 | Rt. 20 | |
7:00 | 7:04 | 7:09 | 7:20 | 7:29 | 7:33 | 7:40 | Rt. 20 | |
7:30 | 7:34 | 7:39 | 7:50 | 7:59 | 8:03 | 8:10 | Rt. 20 | |
8:00 | 8:04 | 8:09 | 8:20 | 8:29 | 8:33 | 8:40 | Rt. 20 | |
8:30 | 8:34 | 8:39 | 8:50 | 8:59 | 9:03 | 9:10 | Rt. 20 | |
9:00 | 9:04 | 9:09 | 9:20 | 9:29 | 9:33 | 9:40 | Rt. 20 | |
9:30 | 9:34 | 9:39 | 9:50 | 9:59 | 10:03 | 10:10 | Rt. 20 | |
10:00 | 10:04 | 10:09 | 10:20 | 10:29 | 10:33 | 10:40 | Rt. 20 | |
10:30 | 10:34 | 10:39 | 10:50 | 10:59 | 11:03 | 11:10 | Rt. 20 | |
11:00 | 11:04 | 11:09 | 11:20 | 11:29 | 11:33 | 11:40 | Rt. 20 | |
11:30 | 11:34 | 11:39 | 11:50 | 11:59 | 12:03 | 12:10 | Rt. 20 | |
P.M. | 12:00 | 12:04 | 12:09 | 12:20 | 12:29 | 12:33 | 12:40 | Rt. 20 |
12:30 | 12:34 | 12:39 | 12:50 | 12:59 | 1:03 | 1:10 | Rt. 20 | |
1:00 | 1:04 | 1:09 | 1:20 | 1:29 | 1:33 | 1:40 | Rt. 20 | |
1:30 | 1:34 | 1:39 | 1:50 | 1:59 | 2:03 | 2:10 | Rt. 20 | |
2:00 | 2:04 | 2:09 | 2:20 | 2:29 | 2:33 | 2:40 | Rt. 20 | |
2:30 | 2:34 | 2:39 | 2:50 | 2:59 | 3:03 | 3:10 | Rt. 20 | |
3:00 | 3:04 | 3:09 | 3:20 | 3:29 | 3:33 | 3:40 | Rt. 20 | |
3:30 | 3:34 | 3:39 | 3:50 | 3:59 | 4:03 | 4:10 | Rt. 20 | |
4:00 | 4:04 | 4:09 | 4:20 | 4:29 | 4:33 | 4:40 | Rt. 20 | |
4:30 | 4:34 | 4:39 | 4:50 | 4:59 | 5:03 | 5:10 | Rt. 20 | |
5:00 | 5:04 | 5:09 | 5:20 | 5:29 | 5:33 | 5:40 | Rt. 20 | |
5:30 | 5:34 | 5:39 | 5:50 | 5:59 | 6:03 | 6:10 | Rt. 20 | |
6:00 | 6:04 | 6:09 | 6:20 | 6:29 | 6:33 | 6:40 | To Garage | |
6:30 | 6:34 | 6:39 | 6:50 | 6:59 | 7:03 | 7:10 | Rt. 20 | |
7:15 | 7:21 | 7:28 | 7:41 | 7:54 | 8:00 | 8:10 | Rt. 20 | |
8:15 | 8:21 | 8:28 | 8:41 | 8:54 | 9:00 | 9:10 | Rt. 20 | |
9:15 | 9:21 | 9:28 | 9:41 | 9:54 | 10:00 | 10:10 | Rt. 20 | |
10:15 | 10:21 | 10:28 | 10:41 | 10:54 | 11:00 | 11:10 | Rt. 20 | |
11:15 | 11:21 | 11:28 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | |||||||
Knoxville Station - Platform A | Isabella Towers | Natchez at Wilder | Golden Age Retirement Village | Wilder at Natchez | Isabella Towers | Knoxville Station | Bus Goes on to Serve | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
SATURDAY SCHEDULE | ||||||||
A.M. | - | - | - | - | 6:59 | 7:03 | 7:10 | Rt. 20 |
7:30 | 7:34 | 7:39 | 7:50 | 7:59 | 8:03 | 8:10 | Rt. 20 | |
8:30 | 8:34 | 8:39 | 8:50 | 8:59 | 9:03 | 9:10 | Rt. 20 | |
9:30 | 9:34 | 9:39 | 9:50 | 9:59 | 10:03 | 10:10 | Rt. 20 | |
10:30 | 10:34 | 10:39 | 10:50 | 10:59 | 11:03 | 11:10 | Rt. 20 | |
11:30 | 11:34 | 11:39 | 11:50 | 11:59 | 12:03 | 12:10 | Rt. 20 | |
P.M. | 12:30 | 12:34 | 12:39 | 12:50 | 12:59 | 1:03 | 1:10 | Rt. 20 |
1:30 | 1:34 | 1:39 | 1:50 | 1:59 | 2:03 | 2:10 | Rt. 20 | |
2:30 | 2:34 | 2:39 | 2:50 | 2:59 | 3:03 | 3:10 | Rt. 20 | |
3:30 | 3:34 | 3:39 | 3:50 | 3:59 | 4:03 | 4:10 | Rt. 20 | |
4:30 | 4:34 | 4:39 | 4:50 | 4:59 | 5:03 | 5:10 | Rt. 20 | |
5:30 | 5:34 | 5:39 | 5:50 | 5:59 | 6:03 | 6:10 | Rt. 20 | |
6:30 | 6:34 | 6:39 | 6:50 | 6:59 | 7:03 | 7:10 | Rt. 20 | |
7:15 | 7:21 | 7:28 | 7:41 | 7:54 | 8:00 | 8:10 | Rt. 20 | |
8:15 | 8:21 | 8:28 | 8:41 | 8:54 | 9:00 | 9:10 | Rt. 20 | |
9:15 | 9:21 | 9:28 | 9:41 | 9:54 | 10:00 | 10:10 | Rt. 20 | |
10:15 | 10:21 | 10:28 | 10:41 | 10:54 | 11:00 | 11:10 | Rt. 20 | |
11:15 | 11:21 | 11:28 | To Garage |