- Home
- Schedules & Maps
- Bus Routes
- Route 23: Millertown
Route 23: Millertown
-
Knoxville Center Mall Bus Stop Discontinued
Beginning Monday, Nov. 16, buses will no longer service the bus stop at Knoxville Center Mall. Read on...
/CivicAlerts.aspx
Scroll to view complete schedule table
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | Transfer to: | Rt. 90 | Rt. 90 | |||||||||
Knoxville Station - Platform I | Grainger at Sixth | Broadway Towers | Nadine at Washington Pk. | Walmart | Knoxville Center Mall (Arrives) | Bus Goes on to Serve | Knoxville Center Mall (Leaves) | Walmart | Washington at Fairview | Broadway Towers | Sixth at Grainger | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | ||
WEEKDAY SCHEDULE | |||||||||||||
A.M. | - | - | - | - | - | - | - | 5:30 | 5:37 | 5:49 | - | 5:56 | 6:10 |
- | - | - | - | - | - | - | 6:30 | 6:37 | 6:49 | - | 6:56 | 7:10 | |
6:15 | 6:24 | - | 6:29 | 6:45 | 6:55 | Rt. 33 | 7:30 | 7:37 | 7:49 | - | 7:56 | 8:10 | |
7:15 | 7:24 | - | 7:29 | 7:45 | 7:55 | Rt. 33 | 8:30 | 8:37 | 8:49 | 8:54 | 8:56 | 9:10 | |
8:15 | 8:24 | - | 8:29 | 8:45 | 8:55 | Rt. 33 | 9:30 | 9:37 | 9:49 | 9:54 | 9:56 | 10:10 | |
9:15 | 9:24 | 9:27 | 9:29 | 9:45 | 9:55 | Rt. 33 | 10:30 | 10:37 | 10:49 | 10:54 | 10:56 | 11:10 | |
10:15 | 10:24 | 10:27 | 10:29 | 10:45 | 10:55 | Rt. 33 | 11:30 | 11:37 | 11:49 | 11:54 | 11:56 | 12:10 | |
11:15 | 11:24 | 11:27 | 11:29 | 11:45 | 11:55 | Rt. 33 | 12:30 | 12:37 | 12:49 | 12:54 | 12:56 | 1:10 | |
P.M. | 12:15 | 12:24 | 12:27 | 12:29 | 12:45 | 12:55 | Rt. 33 | 1:30 | 1:37 | 1:49 | 1:54 | 1:56 | 2:10 |
1:15 | 1:24 | 1:27 | 1:29 | 1:45 | 1:55 | Rt. 33 | 2:30 | 2:37 | 2:49 | 2:54 | 2:56 | 3:10 | |
2:15 | 2:24 | 2:27 | 2:29 | 2:45 | 2:55 | Rt. 33 | 3:30 | 3:37 | 3:49 | 3:54 | 3:56 | 4:10 | |
3:15 | 3:24 | 3:27 | 3:29 | 3:45 | 3:55 | Rt. 33 | 4:30 | 4:37 | 4:49 | - | 4:56 | 5:10 | |
4:15 | 4:24 | 4:27 | 4:29 | 4:45 | 4:55 | Rt. 33 | 5:30 | 5:37 | 5:49 | - | 5:56 | 6:10 | |
5:15 | 5:24 | - | 5:29 | 5:45 | 5:55 | Rt. 33 | 6:30 | 6:37 | 6:49 | - | 6:56 | 7:10 | |
6:15 | 6:24 | - | 6:29 | 6:45 | 6:55 | Rt. 33 | 7:30 | 7:37 | 7:49 | - | 7:56 | 8:10 | |
7:15 | 7:24 | - | 7:29 | 7:45 | 7:55 | Rt. 33 | 8:30 | 8:37 | 8:49 | - | 8:56 | 9:10 | |
8:15 | 8:24 | - | 8:29 | 8:45 | 8:55 | Rt. 33 | 9:30 | 9:37 | 9:49 | - | 9:56 | 10:10 | |
9:15 | 9:24 | - | 9:29 | 9:45 | 9:55 | Rt. 33 | 10:30 | 10:37 | 10:49 | - | 10:56 | 11:10 | |
10:15 | 10:24 | - | 10:29 | 10:45 | - | I-40 to Downtown | - | - | - | 11:10 | |||
11:15 | 11:24 | - | 11:29 | 11:45 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | Transfer to: | Rt. 90 | Rt. 90 | |||||||||
Knoxville Station - Platform I | Grainger at Sixth | Broadway Towers | Nadine at Washington Pk. | Walmart | Knoxville Center Mall (Arrives) | Bus Goes on to Serve | Knoxville Center Mall (Leaves) | Walmart | Washington at Fairview | Broadway Towers | Sixth at Grainger | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | SATURDAY SCHEDULE | |
A.M. | - | - | - | - | - | - | - | 7:30 | 7:37 | 7:49 | - | 7:56 | 8:10 |
7:15 | 7:24 | - | 7:29 | 7:45 | 7:55 | Rt. 33 | 8:30 | 8:37 | 8:49 | - | 8:56 | 9:10 | |
8:15 | 8:24 | - | 8:29 | 8:45 | 8:55 | Rt. 33 | 9:30 | 9:37 | 9:49 | - | 9:56 | 10:10 | |
9:15 | 9:24 | - | 9:29 | 9:45 | 9:55 | Rt. 33 | 10:30 | 10:37 | 10:49 | - | 10:56 | 11:10 | |
10:15 | 10:24 | - | 10:29 | 10:45 | 10:55 | Rt. 33 | 11:30 | 11:37 | 11:49 | - | 11:56 | 12:10 | |
11:15 | 11:24 | - | 11:29 | 11:45 | 11:55 | Rt. 33 | 12:30 | 12:37 | 12:49 | - | 12:56 | 1:10 | |
P.M. | 12:15 | 12:24 | - | 12:29 | 12:45 | 12:55 | Rt. 33 | 1:30 | 1:37 | 1:49 | - | 1:56 | 2:10 |
1:15 | 1:24 | - | 1:29 | 1:45 | 1:55 | Rt. 33 | 2:30 | 2:37 | 2:49 | - | 2:56 | 3:10 | |
2:15 | 2:24 | - | 2:29 | 2:45 | 2:55 | Rt. 33 | 3:30 | 3:37 | 3:49 | - | 3:56 | 4:10 | |
3:15 | 3:24 | - | 3:29 | 3:45 | 3:55 | Rt. 33 | 4:30 | 4:37 | 4:49 | - | 4:56 | 5:10 | |
4:15 | 4:24 | - | 4:29 | 4:45 | 4:55 | Rt. 33 | 5:30 | 5:37 | 5:49 | - | 5:56 | 6:10 | |
5:15 | 5:24 | - | 5:29 | 5:45 | 5:55 | Rt. 33 | 6:30 | 6:37 | 6:49 | - | 6:56 | 7:10 | |
6:15 | 6:24 | - | 6:29 | 6:45 | 6:55 | Rt. 33 | 7:30 | 7:37 | 7:49 | - | 7:56 | 8:10 | |
7:15 | 7:24 | - | 7:29 | 7:45 | 7:55 | Rt. 33 | 8:30 | 8:37 | 8:49 | - | 8:56 | 9:10 | |
8:15 | 8:24 | - | 8:29 | 8:45 | 8:55 | Rt. 33 | 9:30 | 9:37 | 9:49 | - | 9:56 | 10:10 | |
9:15 | 9:24 | - | 9:29 | 9:45 | 9:55 | Rt. 33 | 10:30 | 10:37 | 10:49 | - | 10:56 | 11:10 | |
10:15 | 10:24 | - | 10:29 | 10:45 | 10:55 | - | I-40 to Downtown | - | - | - | 11:10 | ||
11:15 | 11:24 | - | 11:29 | 11:45 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | Transfer to: | Rt. 90 | Rt. 90 | |||||||||
Knoxville Station - Platform I | Grainger at Sixth | Broadway Towers | Nadine at Washington Pk. | Walmart | Knoxville Center Mall (Arrives) | Bus Goes on to Serve | Knoxville Center Mall (Leaves) | Walmart | Washington at Fairview | Broadway Towers | Sixth at Grainger | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | ||
SUNDAY SCHEDULE | |||||||||||||
A.M. | - | - | - | - | - | - | - | 7:30 | 7:37 | 7:49 | - | 7:56 | 8:10 |
- | - | - | - | - | - | - | 8:30 | 8:37 | 8:49 | - | 8:56 | 9:10 | |
8:15 | 8:24 | - | 8:29 | 8:45 | 8:55 | Rt. 33 | 9:30 | 9:37 | 9:49 | - | 9:56 | 10:10 | |
9:15 | 9:24 | - | 9:29 | 9:45 | 9:55 | Rt. 33 | 10:30 | 10:37 | 10:49 | - | 10:56 | 11:10 | |
10:15 | 10:24 | - | 10:29 | 10:45 | 10:55 | Rt. 33 | 11:30 | 11:37 | 11:49 | - | 11:56 | 12:10 | |
11:15 | 11:24 | - | 11:29 | 11:45 | 11:55 | Rt. 33 | 12:30 | 12:37 | 12:49 | - | 12:56 | 1:10 | |
P.M. | 12:15 | 12:24 | - | 12:29 | 12:45 | 12:55 | Rt. 33 | 1:30 | 1:37 | 1:49 | - | 1:56 | 2:10 |
1:15 | 1:24 | - | 1:29 | 1:45 | 1:55 | Rt. 33 | 2:30 | 2:37 | 2:49 | - | 2:56 | 3:10 | |
2:15 | 2:24 | - | 2:29 | 2:45 | 2:55 | Rt. 33 | 3:30 | 3:37 | 3:49 | - | 3:56 | 4:10 | |
3:15 | 3:24 | - | 3:29 | 3:45 | 3:55 | Rt. 33 | 4:30 | 4:37 | 4:49 | - | 4:56 | 5:10 | |
4:15 | 4:24 | - | 4:29 | 4:45 | 4:55 | Rt. 33 | 5:30 | 5:37 | 5:49 | - | 5:56 | 6:10 | |
5:15 | 5:24 | - | 5:29 | 5:45 | 5:55 | Rt. 33 | 6:30 | 6:37 | 6:49 | - | 6:56 | 7:10 | |
6:15 | 6:24 | - | 6:29 | 6:45 | 6:55 | Rt. 33 | 7:30 | 7:37 | 7:49 | - | 7:56 | 8:10 | |
7:15 | 7:24 | - | 7:29 | 7:45 | 7:55 | - | To Garage | ||||||
8:15 | 8:24 | - | 8:29 | 8:45 | 8:55 | - | To Garage |