- Home
- Schedules & Maps
- Bus Routes
- Route 41: Chapman Highway
Route 41: Chapman Highway
-
Locust Construction
Beginning Feb. 27, 2020, the 41 Chapman Highway will us a different route OUTBOUND. NO stops will be affected. For more information katbus.com/detours Read on...
/CivicAlerts.aspx
Scroll to view complete schedule table
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||
Knoxville Station - Platform P | Chapman Hwy. past Moody | Walmart | Chapman Hwy. past Young High Pike | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | |
WEEKDAY SCHEDULE | |||||
A.M. | - | - | 5:41 | 5:50 | 6:10 |
6:15 | 6:26 | 6:41 | 6:50 | 7:10 | |
6:45 | 6:56 | 7:11 | 7:20 | 7:40 | |
7:15 | 7:26 | 7:41 | 7:50 | 8:10 | |
7:45 | 7:56 | 8:11 | 8:20 | 8:40 | |
8:15 | 8:26 | 8:41 | 8:50 | 9:10 | |
8:45 | 8:56 | 9:11 | 9:20 | 9:40 | |
9:15 | 9:26 | 9:41 | 9:50 | 10:10 | |
9:45 | 9:56 | 10:11 | 10:20 | 10:40 | |
10:15 | 10:26 | 10:41 | 10:50 | 11:10 | |
10:45 | 10:56 | 11:11 | 11:20 | 11:40 | |
11:15 | 11:26 | 11:41 | 11:50 | 12:10 | |
11:45 | 11:56 | 12:11 | 12:20 | 12:40 | |
P.M. | 12:15 | 12:26 | 12:41 | 12:50 | 1:10 |
12:45 | 12:56 | 1:11 | 1:20 | 1:40 | |
1:15 | 1:26 | 1:41 | 1:50 | 2:10 | |
1:45 | 1:56 | 2:11 | 2:20 | 2:40 | |
2:15 | 2:26 | 2:41 | 2:50 | 3:10 | |
2:45 | 2:56 | 3:11 | 3:20 | 3:40 | |
3:15 | 3:26 | 3:41 | 3:50 | 4:10 | |
3:45 | 3:56 | 4:11 | 4:20 | 4:40 | |
4:15 | 4:26 | 4:41 | 4:50 | 5:10 | |
4:45 | 4:56 | 5:11 | 5:20 | 5:40 | |
5:15 | 5:26 | 5:41 | 5:50 | 6:10 | |
5:45 | 5:56 | 6:11 | 6:20 | 6:40 | |
6:15 | 6:26 | 6:41 | 6:50 | 7:10 | |
6:45 | 6:56 | 7:11 | 7:20 | 7:40 | |
7:15 | 7:26 | 7:41 | 7:50 | 8:10 | |
7:45 | 7:56 | 8:11 | 8:20 | 8:40 | |
8:15 | 8:26 | 8:41 | 8:50 | 9:10 | |
8:45 | 8:56 | 9:11 | 9:20 | 9:40 | |
9:15 | 9:26 | 9:41 | 9:50 | 10:10 | |
9:45 | 9:56 | 10:11 | 10:20 | 10:40 | |
10:15 | 10:26 | 10:41 | 10:50 | 11:10 | |
11:15 | 11:26 | 11:41 | 11:50 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||
Knoxville Station - Platform P | Chapman Hwy. past Moody | Walmart | Chapman Hwy. past Young High Pike | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | |
SATURDAY SCHEDULE | |||||
A.M. | 7:15 | 7:26 | 7:41 | 7:50 | 8:10 |
7:45 | 7:56 | 8:11 | 8:20 | 8:40 | |
8:15 | 8:26 | 8:41 | 8:50 | 9:10 | |
8:45 | 8:56 | 9:11 | 9:20 | 9:40 | |
9:15 | 9:26 | 9:41 | 9:50 | 10:10 | |
9:45 | 9:56 | 10:11 | 10:20 | 10:40 | |
10:15 | 10:26 | 10:41 | 10:50 | 11:10 | |
10:45 | 10:56 | 11:11 | 11:20 | 11:40 | |
11:15 | 11:26 | 11:41 | 11:50 | 12:10 | |
11:45 | 11:56 | 12:11 | 12:20 | 12:40 | |
P.M. | 12:15 | 12:26 | 12:41 | 12:50 | 1:10 |
12:45 | 12:56 | 1:11 | 1:20 | 1:40 | |
1:15 | 1:26 | 1:41 | 1:50 | 2:10 | |
1:45 | 1:56 | 2:11 | 2:20 | 2:40 | |
2:15 | 2:26 | 2:41 | 2:50 | 3:10 | |
2:45 | 2:56 | 3:11 | 3:20 | 3:40 | |
3:15 | 3:26 | 3:41 | 3:50 | 4:10 | |
3:45 | 3:56 | 4:11 | 4:20 | 4:40 | |
4:15 | 4:26 | 4:41 | 4:50 | 5:10 | |
4:45 | 4:56 | 5:11 | 5:20 | 5:40 | |
5:15 | 5:26 | 5:41 | 5:50 | 6:10 | |
5:45 | 5:56 | 6:11 | 6:20 | 6:40 | |
6:15 | 6:26 | 6:41 | 6:50 | 7:10 | |
6:45 | 6:56 | 7:11 | 7:20 | 7:40 | |
7:15 | 7:26 | 7:41 | 7:50 | 8:10 | |
7:45 | 7:56 | 8:11 | 8:20 | 8:40 | |
8:15 | 8:26 | 8:41 | 8:50 | 9:10 | |
8:45 | 8:56 | 9:11 | 9:20 | 9:40 | |
9:15 | 9:26 | 9:41 | 9:50 | 10:10 | |
9:45 | 9:56 | 10:11 | 10:20 | 10:40 | |
10:15 | 10:26 | 10:41 | 10:50 | 11:10 | |
10:45 | 10:56 | 11:11 | 11:20 | 11:40 | |
11:15 | 11:26 | 11:41 | 11:50 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||
Knoxville Station - Platform P | Chapman Hwy. past Moody | Walmart | Chapman Hwy. past Young High Pike | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | |
SUNDAY SCHEDULE | |||||
A.M. | 8:15 | 8:26 | 8:41 | 8:50 | 9:10 |
9:15 | 9:26 | 9:41 | 9:50 | 10:10 | |
10:15 | 10:26 | 10:41 | 10:50 | 11:10 | |
11:15 | 11:26 | 11:41 | 11:50 | 12:10 | |
P.M. | 12:15 | 12:26 | 12:41 | 12:50 | 1:10 |
1:15 | 1:26 | 1:41 | 1:50 | 2:10 | |
2:15 | 2:26 | 2:41 | 2:50 | 3:10 | |
3:15 | 3:26 | 3:41 | 3:50 | 4:10 | |
4:15 | 4:26 | 4:41 | 4:50 | 5:10 | |
5:15 | 5:26 | 5:41 | 5:50 | 6:10 | |
6:15 | 6:26 | 6:41 | 6:50 | 7:10 | |
7:15 | 7:26 | 7:41 | 7:50 | 8:10 | |
8:15 | 8:26 | 8:41 | To Garage |