- Home
- Schedules & Maps
- Bus Routes
- Route 20: Central Street
Route 20: Central Street
Scroll to view complete schedule table
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||||||||
Knoxville Station - Platform G | Central at Dameron | Bruhin at Breda | Clinton Hwy. at Kermit | Northwest Crossing | Clinton Hwy. at Orchid | Bruhin at Breda | Central at Dameron | Knoxville Station | Bus Goes on to Serve | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
WEEKDAY SCHEDULE | |||||||||||
A.M. | 6:15 | 6:20 | 6:31 | 6:39 | 6:48 | 7:02 | 7:08 | 7:15 | 7:25 | Rt. 32 | |
6:45 | 6:50 | 7:01 | 7:09 | 7:18 | 7:32 | 7:38 | 7:45 | 7:55 | Rt. 32 | ||
7:15 | 7:20 | 7:31 | 7:39 | 7:48 | 8:02 | 8:08 | 8:15 | 8:25 | Rt. 32 | ||
7:45 | 7:50 | 8:01 | 8:09 | 8:18 | 8:32 | 8:38 | 8:45 | 8:55 | Rt. 32 | ||
8:15 | 8:20 | 8:31 | 8:39 | 8:48 | 9:02 | 9:08 | 9:15 | 9:25 | Rt. 32 | ||
8:45 | 8:50 | 9:01 | 9:09 | 9:18 | 9:32 | 9:38 | 9:45 | 9:55 | Rt. 32 | ||
9:15 | 9:20 | 9:31 | 9:39 | 9:48 | 10:02 | 10:08 | 10:15 | 10:25 | Rt. 32 | ||
9:45 | 9:50 | 10:01 | 10:09 | 10:18 | 10:32 | 10:38 | 10:45 | 10:55 | Rt. 32 | ||
10:15 | 10:20 | 10:31 | 10:39 | 10:48 | 11:02 | 11:08 | 11:15 | 11:25 | Rt. 32 | ||
10:45 | 10:50 | 11:01 | 11:09 | 11:18 | 11:32 | 11:38 | 11:45 | 11:55 | Rt. 32 | ||
11:15 | 11:20 | 11:31 | 11:39 | 11:48 | 12:02 | 12:08 | 12:15 | 12:25 | Rt. 32 | ||
11:45 | 11:50 | 12:01 | 12:09 | 12:18 | 12:32 | 12:38 | 12:45 | 12:55 | Rt. 32 | ||
P.M. | 12:15 | 12:20 | 12:31 | 12:39 | 12:48 | 1:02 | 1:08 | 1:15 | 1:25 | Rt. 32 | |
12:45 | 12:50 | 1:01 | 1:09 | 1:18 | 1:32 | 1:38 | 1:45 | 1:55 | Rt. 32 | ||
1:15 | 1:20 | 1:31 | 1:39 | 1:48 | 2:02 | 2:08 | 2:15 | 2:25 | Rt. 32 | ||
1:45 | 1:50 | 2:01 | 2:09 | 2:18 | 2:32 | 2:38 | 2:45 | 2:55 | Rt. 32 | ||
2:15 | 2:20 | 2:31 | 2:39 | 2:48 | 3:02 | 3:08 | 3:15 | 3:25 | Rt. 32 | ||
2:45 | 2:50 | 3:01 | 3:09 | 3:18 | 3:32 | 3:38 | 3:45 | 3:55 | Rt. 32 | ||
3:15 | 3:20 | 3:31 | 3:39 | 3:48 | 4:02 | 4:08 | 4:15 | 4:25 | Rt. 32 | ||
3:45 | 3:50 | 4:01 | 4:09 | 4:18 | 4:32 | 4:38 | 4:45 | 4:55 | Rt. 32 | ||
4:15 | 4:20 | 4:31 | 4:39 | 4:48 | 5:02 | 5:08 | 5:15 | 5:25 | Rt. 32 | ||
4:45 | 4:50 | 5:01 | 5:09 | 5:18 | 5:32 | 5:38 | 5:45 | 5:55 | Rt. 32 | ||
5:15 | 5:20 | 5:31 | 5:39 | 5:48 | 6:02 | 6:08 | 6:15 | 6:25 | Rt. 32 | ||
5:45 | 5:50 | 6:01 | 6:09 | 6:18 | 6:32 | 6:38 | 6:45 | 6:55 | To Garage | ||
6:15 | 6:19 | 6:29 | 6:35 | 6:41 | 6:51 | 6:56 | 7:00 | 7:10 | Rt. 32 | ||
7:15 | 7:19 | 7:29 | 7:35 | 7:41 | 7:51 | 7:56 | 8:00 | 8:10 | Rt. 32 | ||
8:15 | 8:19 | 8:29 | 8:35 | 8:41 | 8:51 | 8:56 | 9:00 | 9:10 | Rt. 32 | ||
9:15 | 9:19 | 9:29 | 9:35 | 9:41 | 9:51 | 9:56 | 10:00 | 10:10 | Rt. 32 | ||
10:15 | 10:19 | 10:29 | 10:35 | 10:41 | 10:51 | 10:56 | 11:00 | 11:10 | Rt. 32 | ||
11:15 | 11:19 | 11:29 | 11:35 | 11:41 | 11:51 | 11:56 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||||||||
Knoxville Station - Platform G | Central at Dameron | Bruhin at Breda | Clinton Hwy. at Kermit | Northwest Crossing | Clinton Hwy. at Orchid | Bruhin at Breda | Central at Dameron | Knoxville Station | Bus Goes on to Serve | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
SATURDAY SCHEDULE | |||||||||||
A.M. | 7:15 | 7:20 | 7:31 | 7:39 | 7:48 | 8:02 | 8:08 | 8:15 | 8:25 | Rt. 32 | |
8:15 | 8:20 | 8:31 | 8:39 | 8:48 | 9:02 | 9:08 | 9:15 | 9:25 | Rt. 32 | ||
9:15 | 9:20 | 9:31 | 9:39 | 9:48 | 10:02 | 10:08 | 10:15 | 10:25 | Rt. 32 | ||
10:15 | 10:20 | 10:31 | 10:39 | 10:48 | 11:02 | 11:08 | 11:15 | 11:25 | Rt. 32 | ||
11:15 | 11:20 | 11:31 | 11:39 | 11:48 | 12:02 | 12:08 | 12:15 | 12:25 | Rt. 32 | ||
P.M. | 12:15 | 12:20 | 12:31 | 12:39 | 12:48 | 1:02 | 1:08 | 1:15 | 1:25 | Rt. 32 | |
1:15 | 1:20 | 1:31 | 1:39 | 1:48 | 2:02 | 2:08 | 2:15 | 2:25 | Rt. 32 | ||
2:15 | 2:20 | 2:31 | 2:39 | 2:48 | 3:02 | 3:08 | 3:15 | 3:25 | Rt. 32 | ||
3:15 | 3:20 | 3:31 | 3:39 | 3:48 | 4:02 | 4:08 | 4:15 | 4:25 | Rt. 32 | ||
4:15 | 4:20 | 4:31 | 4:39 | 4:48 | 5:02 | 5:08 | 5:15 | 5:25 | Rt. 32 | ||
5:15 | 5:20 | 5:31 | 5:39 | 5:48 | 6:02 | 6:08 | 6:15 | 6:25 | Rt. 32 | ||
6:15 | 6:19 | 6:29 | 6:35 | 6:41 | 6:51 | 6:56 | 7:00 | 7:10 | Rt. 32 | ||
7:15 | 7:19 | 7:29 | 7:35 | 7:41 | 7:51 | 7:56 | 8:00 | 8:10 | Rt. 32 | ||
8:15 | 8:19 | 8:29 | 8:35 | 8:41 | 8:51 | 8:56 | 9:00 | 9:10 | Rt. 32 | ||
9:15 | 9:19 | 9:29 | 9:35 | 9:41 | 9:51 | 9:56 | 10:00 | 10:10 | Rt. 32 | ||
10:15 | 10:19 | 10:29 | 10:35 | 10:41 | 10:51 | 10:56 | 11:00 | 11:10 | Rt. 32 | ||
11:15 | 11:19 | 11:29 | 11:35 | 11:41 | 11:51 | 11:56 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | |||||||||
Knoxville Station - Platform G | Central at Dameron | Bruhin at Breda | Clinton Hwy. at Kermit | Northwest Crossing | Clinton Hwy. at Orchid | Bruhin at Breda | Central at Dameron | Knoxville Station | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
SUNDAY SCHEDULE | ||||||||||
A.M. | 8:15 | 8:19 | 8:29 | 8:35 | 8:41 | 8:51 | 8:56 | 9:00 | 9:10 | |
9:15 | 9:19 | 9:29 | 9:35 | 9:41 | 9:51 | 9:56 | 10:00 | 10:10 | ||
10:15 | 10:19 | 10:29 | 10:35 | 10:41 | 10:51 | 10:56 | 11:00 | 11:10 | ||
11:15 | 11:19 | 11:29 | 11:35 | 11:41 | 11:51 | 11:56 | 12:00 | 12:10 | ||
P.M. | 12:15 | 12:19 | 12:29 | 12:35 | 12:41 | 12:51 | 12:56 | 1:00 | 1:10 | |
1:15 | 1:19 | 1:29 | 1:35 | 1:41 | 1:51 | 1:56 | 2:00 | 2:10 | ||
2:15 | 2:19 | 2:29 | 2:35 | 2:41 | 2:51 | 2:56 | 3:00 | 3:10 | ||
3:15 | 3:19 | 3:29 | 3:35 | 3:41 | 3:51 | 3:56 | 4:00 | 4:10 | ||
4:15 | 4:19 | 4:29 | 4:35 | 4:41 | 4:51 | 4:56 | 5:00 | 5:10 | ||
5:15 | 5:19 | 5:29 | 5:35 | 5:41 | 5:51 | 5:56 | 6:00 | 6:10 | ||
6:15 | 6:19 | 6:29 | 6:35 | 6:41 | 6:51 | 6:56 | 7:00 | 7:10 | ||
7:15 | 7:19 | 7:29 | 7:35 | 7:41 | 7:51 | 7:56 | 8:00 | 8:10 | ||
8:15 | 8:19 | 8:29 | `8:35 | 8:41 | 8:51 | 8:56 | 9:00 | To Garage |