- Home
- Schedules & Maps
- Bus Routes
- Route 17: Sutherland
Route 17: Sutherland
Scroll to view complete schedule table
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||||
Transfer to: | Rts. 11 & 19 | ||||||
Knoxville Station - Platform Q | Cumberland at James Agee | Sutherland at Concord | Forest Park | Sutherland at Concord | Cumberland at Phillip Fulmer | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
WEEKDAY SCHEDULE | |||||||
A.M. | - | - | - | 5:27 | 5:33 | 5:43 | 5:55 |
- | - | - | 5:57 | 6:03 | 6:13 | 6:25 | |
6:00 | 6:05 | 6:13 | 6:27 | 6:33 | 6:43 | 6:55 | |
6:30 | 6:35 | 6:43 | 6:57 | 7:03 | 7:13 | 7:25 | |
7:00 | 7:05 | 7:13 | 7:27 | 7:33 | 7:43 | 7:55 | |
7:30 | 7:35 | 7:43 | 7:57 | 8:03 | 8:13 | 8:25 | |
8:00 | 8:05 | 8:13 | 8:27 | 8:33 | 8:43 | 8:55 | |
8:30 | 8:35 | 8:43 | 8:57 | 9:03 | 9:13 | 9:25 | |
9:00 | 9:05 | 9:13 | 9:27 | 9:33 | 9:43 | 9:55 | |
9:30 | 9:35 | 9:43 | 9:57 | 10:03 | 10:13 | 10:25 | |
10:00 | 10:05 | 10:13 | 10:27 | 10:33 | 10:43 | 10:55 | |
10:30 | 10:35 | 10:43 | 10:57 | 11:03 | 11:13 | 11:25 | |
11:00 | 11:05 | 11:13 | 11:27 | 11:33 | 11:43 | 11:55 | |
11:30 | 11:35 | 11:43 | 11:57 | 12:03 | 12:13 | 12:25 | |
P.M. | 12:00 | 12:05 | 12:13 | 12:27 | 12:33 | 12:43 | 12:55 |
12:30 | 12:35 | 12:43 | 12:57 | 1:03 | 1:13 | 1:25 | |
1:00 | 1:05 | 1:13 | 1:27 | 1:33 | 1:43 | 1:55 | |
1:30 | 1:35 | 1:43 | 1:57 | 2:03 | 2:13 | 2:25 | |
2:00 | 2:05 | 2:13 | 2:27 | 2:33 | 2:43 | 2:55 | |
2:30 | 2:35 | 2:43 | 2:57 | 3:03 | 3:13 | 3:25 | |
3:00 | 3:05 | 3:13 | 3:27 | 3:33 | 3:43 | 3:55 | |
3:30 | 3:35 | 3:43 | 3:57 | 4:03 | 4:13 | 4:25 | |
4:00 | 4:05 | 4:13 | 4:27 | 4:33 | 4:43 | 4:55 | |
4:30 | 4:35 | 4:43 | 4:57 | 5:03 | 5:13 | 5:25 | |
5:00 | 5:05 | 5:13 | 5:27 | 5:33 | 5:43 | 5:55 | |
5:30 | 5:35 | 5:43 | 5:57 | 6:03 | 6:13 | 6:25 | |
6:00 | 6:05 | 6:13 | 6:27 | 6:33 | 6:43 | 6:55 | |
6:30 | 6:35 | 6:43 | 6:57 | 7:03 | 7:13 | 7:25 | |
7:00 | 7:05 | 7:13 | 7:27 | 7:33 | 7:43 | 7:55 | |
7:30 | 7:35 | 7:43 | 7:57 | 8:03 | 8:13 | 8:25 | |
8:00 | 8:05 | 8:13 | 8:27 | 8:33 | 8:43 | 8:55 | |
8:30 | 8:35 | 8:43 | 8:57 | 9:03 | 9:13 | 9:25 | |
9:00 | 9:05 | 9:13 | 9:27 | 9:33 | 9:43 | 9:55 | |
9:30 | 9:35 | 9:43 | 9:57 | 10:03 | 10:13 | 10:25 | |
10:00 | 10:05 | 10:13 | 10:27 | 10:33 | 10:43 | 10:55 | |
10:30 | 10:35 | 10:43 | 10:57 | 11:03 | 11:13 | - | |
11:15 | 11:20 | 11:28 | 11:42 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||||
Transfer to: | Rts. 11 & 19 | ||||||
Knoxville Station - Platform Q | Cumberland at James Agee | Sutherland at Concord | Forest Park | Sutherland at Concord | Cumberland at Phillip Fulmer | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
SATURDAY SCHEDULE | |||||||
A.M. | 7:15 | 7:20 | 7:28 | 7:42 | 7:48 | 7:58 | 8:10 |
8:15 | 8:20 | 8:28 | 8:42 | 8:48 | 8:58 | 9:10 | |
9:15 | 9:20 | 9:28 | 9:42 | 9:48 | 9:58 | 10:10 | |
10:15 | 10:20 | 10:28 | 10:42 | 10:48 | 10:58 | 11:10 | |
11:15 | 11:20 | 11:28 | 11:42 | 11:48 | 11:58 | 12:10 | |
P.M. | 12:15 | 12:20 | 12:28 | 12:42 | 12:48 | 12:58 | 1:10 |
1:15 | 1:20 | 1:28 | 1:42 | 1:48 | 1:58 | 2:10 | |
2:15 | 2:20 | 2:28 | 2:42 | 2:48 | 2:58 | 3:10 | |
3:15 | 3:20 | 3:28 | 3:42 | 3:48 | 3:58 | 4:10 | |
4:15 | 4:20 | 4:28 | 4:42 | 4:48 | 4:58 | 5:10 | |
5:15 | 5:20 | 5:28 | 5:42 | 5:48 | 5:58 | 6:10 | |
6:15 | 6:20 | 6:28 | 6:42 | 6:48 | 6:58 | 7:10 | |
7:15 | 7:20 | 7:28 | 7:42 | 7:48 | 7:58 | 8:10 | |
8:15 | 8:20 | 8:28 | 8:42 | 8:48 | 8:58 | 9:10 | |
9:15 | 9:20 | 9:28 | 9:42 | 9:48 | 9:58 | 10:10 | |
10:15 | 10:20 | 10:28 | 10:42 | 10:48 | 10:58 | 11:10 | |
11:15 | 11:20 | 11:28 | 11:42 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | ||||||
Transfer to: | Rts. 11 & 19 | ||||||
Knoxville Station - Platform Q | Cumberland at James Agee | Sutherland at Concord | Forest Park | Sutherland at Concord | Cumberland at Phillip Fulmer | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
SUNDAY SCHEDULE | |||||||
A.M. | 8:15 | 8:20 | 8:28 | 8:42 | 8:48 | 8:58 | 9:10 |
9:15 | 9:20 | 9:28 | 9:42 | 9:48 | 9:58 | 10:10 | |
10:15 | 10:20 | 10:28 | 10:42 | 10:48 | 10:58 | 11:10 | |
11:15 | 11:20 | 11:28 | 11:42 | 11:48 | 11:58 | 12:10 | |
P.M. | 12:15 | 12:20 | 12:28 | 12:42 | 12:48 | 12:58 | 1:10 |
1:15 | 1:20 | 1:28 | 1:42 | 1:48 | 1:58 | 2:10 | |
2:15 | 2:20 | 2:28 | 2:42 | 2:48 | 2:58 | 3:10 | |
3:15 | 3:20 | 3:28 | 3:42 | 3:48 | 3:58 | 4:10 | |
4:15 | 4:20 | 4:28 | 4:42 | 4:48 | 4:58 | 5:10 | |
5:15 | 5:20 | 5:28 | 5:42 | 5:48 | 5:58 | 6:10 | |
6:15 | 6:20 | 6:28 | 6:42 | 6:48 | 6:58 | 7:10 | |
7:15 | 7:20 | 7:28 | 7:42 | 7:48 | 7:58 | 8:10 | |
8:15 | 8:20 | 8:28 | 8:42 | To Garage |